Jaco ocean view condo offers the perfect gateaway for a tranquil and relax Costa Rica vacations, located at the 6th floor of the Acqua Costa Rica Holiday Rentals building, Jaco. With 2 bedroom, 2 bath unit, fully equipped, furnished and decorated to maximum comfort.
The master bedroom counts with a king size bed, private bath, walkin closet, satelite TV, a/c and private terrace.
The guest bedroom counts with 2 twim bed, closet and balcony with views to the mountain and ocean.
The master bedroom counts with a king size bed, private bath, walkin closet, satelite TV, a/c and private terrace.
The guest bedroom counts with 2 twim bed, closet and balcony with views to the mountain and ocean.
Costa Rica Holiday Rentals
Accommodations Vacation Rentals
Costa RicaTransfers
Costa RicaTours
Costa RicaConcierge
AboutCosta Rica
Costa RicaFAQ's
ReservationPolicies
ContactUs
ACQUA CONDOS FOR SALE
Incredible Opportunity!!!
For further information click on the picture above or email Christian Salazar to luxurycondosjacobeach@gmail.com or Call +(506) 8846-0547
Design with upscale coastal living in mind, has all you need for a comfortable stay or permanent residency, with its prime location, high quality finishes and superb amenities, Acqua Condos awaits for you... Come see for yourself Acqua Residences is a luxury beach front property right in the heart of Jaco Beach with 38 units ranging in price from the $200,000s to over $1,000,000.
Acqua Costa Rica offers all of the same creature comforts that have become commonplace in the United States. Come see for yourself why Acqua is the definition of luxury on Costa Ricas Central Pacific coast.
Terms
- Down payment: 30% of purchase price.
- Interest rate: 9% fixed.
- Term of the loan: 5 years, with balloon payment at expiration.
- Guarantee: Property is transferred into a Guarantee Trust.
- Before, creditor may decide at its sole discretion to extend the term of the loan. If the term is extended, a new interest rate may be adopted.
- The transfer of the property into the guarantee trust: Legal fees: 1% of the purchase price. Expenses: $100.
- Transfer of the property from trust to buyer: Legal fees: 0.5% of the purchase price Expenses: 2.32% of the purchase price.
- Recurring costs of the trust: The trustee will charge a fixed annual fee of $175.
Apartment Type | Apartment Number | Sq. Meter Residence | Sq. Meter Terrace | Sq. Meter Total | Price Sq. Meter | Square Ft. Residence | Square Ft. Terrace | Square Ft. Total | Price Square Foot | Final Price |
---|---|---|---|---|---|---|---|---|---|---|
7NE | 703 | 101 | 18 | 119 | $3.312 | 1089 | 196 | 1286 | $307 | $395.000 |
6E | 601 | 129 | 56 | 185 | $2980 | 1386 | 604 | 1989 | $276 | $550.000 |
5E | 501 | 129 | 56 | 185 | $2919 | 1386 | 604 | 1989 | $276 | $540.000 |
4E | 401 | 129 | 56 | 185 | $2872 | 1386 | 604 | 1989 | $266 | $530.000 |
3E | 301 | 129 | 56 | 185 | $2756 | 1386 | 604 | 1989 | $261 | $520.000 |
4NW | 405 | 101 | 18 | 119 | $3231 | 1094 | 191 | 1285 | $300 | $385.000 |
3NW | 305 | 101 | 18 | 119 | $3147 | 1094 | 191 | 1285 | $292 | $375.000 |
3NE | 303 | 101 | 18 | 119 | $2977 | 1089 | 196 | 1286 | $276 | $355.000 |
*4W | 406 | 130 | 30 | 160 | $3904 | 1399 | 326 | 1726 | $362 | $625.000 |
EPH | 801 | 347 | 124 | 470 | $2553 | 3739 | 1331 | 5071 | $236 | $900.000 |
2SW | 204 | 99 | 18 | 185 | $1567 | 1071 | 197 | 1269 | $228 | $290.000 |
2E | 201 | 129 | 56 | 185 | $2513 | 1386 | 604 | 1989 | $233 | $465.000 |
6SW | 604 | 99 | 18 | 118 | $3347 | 1071 | 197 | 1269 | $311 | $395.000 |
*5SW | 504 | 99 | 18 | 118 | $3262 | 1071 | 197 | 1269 | $303 | $359.000 |
*4NE | 404 | 99 | 18 | 118 | $2957 | 1071 | 197 | 1268 | $275 | $349.000 |
2NE | 203 | 101 | 18 | 119 | $3151 | 1089 | 196 | 1286 | $291 | $375.000 |
*Furnished Unit |
HOA Fees Acqua | |
Unit | Monthly Fee |
801 | $1.750 |
201-701 | $690 |
202-702 | $440 |
203-703 | $445 |
204-704 | $440 |
205-705 | $445 |
206-706 | $598 |